Album Chart
week 09 / 2010 – March 6
the top-selling albums according to global
sales figures and national album charts
issue date: February 25, 2010
copyright (C) 2010 – all rights reserved
| Dong Bang Shin Ki – Best Selection 2010 Rhythm Zone Japan – 413.000 – 1 week at No.1 – Hot Shot Debut | |||
| 1 / - week 2 | Sadé – Soldier Of Love RCA / Epic – 289.000 | ||
| 4 / 5 week 60 | Lady GaGa – The Fame (Monster) Interscope – 187.000 | ||
| 3 / 3 week 4 | Lady Antebellum – Need You Now Capitol Nashville – 150.000 | ||
| 5 / 6 week 38 | Black Eyed Peas – The E.N.D. Interscope – 127.000 | ||
| 6 / 8 week 10 | Alicia Keys – The Element Of Freedom J Records – 109.000 | ||
| 10 / 7 week 13 | Susan Boyle – I Dreamed A Dream Syco Music / Columbia – 95.000 | ||
| - / - week 13 | Glee Cast – Glee: The Music, Volume 1 Columbia – 78.000 – Largest Sales Increase | ||
| 2 / - week 2 | Funky Monkey Babys – Best King Records Japan – 77.000 | ||
| 7 / 11 week 20 | Michael Bublé – Crazy Love Reprise – 75.000 | ||
| // // | |||
| 16 / 12 week 7 | Ke$ha – Animal Jive / RCA – 67.000 | ||
| 11 / 4 week 3 | Lil Wayne – Rebirth Cash Money / Universal Motown – 65.000 | ||
| 14 / 10 week 66 | Taylor Swift – Fearless Big Machine – 64.000 | ||
| Peter Gabriel – Scratch My Back Virgin – 63.000 | |||
| 8 / - week 2 | Massive Attack – Heligoland Virgin – 62.000 | ||
| 20 / 17 week 13 | Rihanna – Rated R Def Jam – 58.000 | ||
| 39 / 40 week 9 | Owl City – Ocean Eyes Universal Republic – 47.000 | ||
| - / 36 week 12 | Florence & The Machine – Lungs Island – 44.000 | ||
| 21 / 14 week 62 | Beyoncé – I Am… Sasha Fierce Columbia – 44.000 | ||
| 24 / 21 week 14 | Justin Bieber – My World Island – 44.000 | ||
| 18 / 13 week 17 | Michael Jackson – This Is It Epic – 43.000 | ||
| AAA – Heartful Avex Trax Japan – 43.000 | |||
| 13 / 2 week 3 | Kaela Kimura – 5 Years Columbia Music Entertainment Japan – 42.000 | ||
| 19 / 19 week 9 | Soundtrack – Alvin & The Chipmunks: The Squeakquel Rhino – 41.000 | ||
| 25 / 18 week 57 | Pink – Funhouse Laface / Zomba – 38.000 | ||
| 30 / 27 week 18 | Jay-Z – Blueprint 3 Roc Nation / Live Nation – 37.000 | ||
| 9 / - week 2 | Jaheim – Another Round Atlantic – 36.000 | ||
| K.D.Lang – Recollection Nonesuch Records – 35.000 | |||
| 29 / 25 week 13 | Lady GaGa – The Monster E.P. (special U.S. release) Interscope – 35.000 | ||
| 35 / 29 week 22 | Muse – The Resistance Helium 3 / Warner Bros. – 34.000 | ||
| 12 / - week 2 | Josh Turner – Haywire MCA Nashville – 34.000 | ||
| 27 / 31 week 9 | Mary J.Blige – Stronger With Each Tear Geffen – 33.000 | ||
| 23 / 15 week 4 | Corinne Bailey Rae – The Sea Capitol – 31.000 | ||
| - / - week 13 | Robbie Williams – Reality Killed The Video Star Chrysalis – 30.000 | ||
| 38 / 22 week 6 | Vampire Weekend – Contra XL / Beggars Group – 30.000 | ||
| 36 / 24 week 67 | Kings Of Leon – Only By The Night RCA – 30.000 | ||
| 33 / - week 2 | HIM – Screamworks: Love In Theory And Practice Reprise / Warner Bros. – 30.000 | ||
| 26 / 28 week 16 | Paolo Nutini – Sunny Side Up Atlantic – 29.000 | ||
| 15 / - week 2 | TobyMac – Tonight ForeFront – 28.000 | ||
| - / 39 week 3 | Mumford & Sons – Sigh No More Island – 28.000 | ||
Tidak ada komentar:
Posting Komentar
Tolong sertakan identitas ea..